X96 Lite H626 smart TV box with Quad Core H626 Cortex A55 chipset Mali G310 GPU 2GB DDR3 16GB eMMC 2.4G 5G WiFi 6 USB 3.0 1000M Lan Bluetooth 5.0 voice remote support AV1 4K 60FPS decoding android 14 OS smart TV box.









X96 Lite Product Specifications:
| Product Model | X96 LITE | Product Name | Smart TV Box | |
| CPU | Chipset | Allwinner H626 | ||
| Architecture | Quad core ARM Cortex A55 | |||
| GPU | Chipset | Mali G310 | ||
| RAM | Capacity | 2GB | ||
| ROM | Capacity | 16GB | ||
| External storage | USB Storage Devices | Supported | ||
| Operating system | OS Version | Android 14 | ||
| Language | Multi-Language | |||
| Video | Video Decoder: | |||
| AV1, H.265 MP, VP9, AVS2, supporting up to 4K@60fps | ||||
| H.264 BL/MP/HP, supporting up to 4K@30fps | ||||
| H.263 BP, MPEG-1/2/4, AVS/AVS+, VP8, XVID, supporting up to 1080P@60fps | ||||
| Video encoder: | ||||
| H.264, supporting up to 4K@25fps | ||||
| Image encoder & decoder: | ||||
| JPEG encoder up to 4K@15fps | ||||
| JPEG decoder up to 1080P@60fps | ||||
| Video Enhance Processor (VEP): | ||||
| Supports motion adaptive de-interlace | ||||
| Supports 3D temporal noise reduction | ||||
| Supports Film Mode Detetion with Video-On-Film Detection | ||||
| Supports horizontal motion compensate de-interlace for subtitle stabilization | ||||
| Video Output | HDMI: Up to 4K@60fps | |||
| CVBS: Up to 720×576 in PAL format Up to 720×480 in NTSC format |
||||
| Audio | MP3, AAC, WMA, FLAC, Ogg | |||
| Image | HD JPEG, BMP, GIF, PNG, TIF | |||
| Wi-Fi | Type | IEEE802. a/b/g/n/ac/ax (optional) | ||
| Frequency | 2.4GHZ ~ 5.8GHZ | |||
| Antenna Type | Inside antennas | |||
| Bluetooth | Bluetooth | BT5.0+ | ||
| Charge | DC connector | DC 5V- 2A | ||
| Video Output interface | HDMI | 1* 4K 2K Output, HDMI 2.1(TMDS) | ||
| CVBS | Support PAL/NTSC | |||
| Optical | SPDIF | 1 * SPDIF OUT | ||
| Ethernet | Ethernet | 1*Default 1000M | ||
| TF Card | External memory | 1* TF Card | ||
| USB port | USB Host | 1 * USB 3.0, 2 * USB 2.0 | ||
| Upgrade | Button | Update | ||
| Others | RTC | Optional | ||
| Shipping Info | Gift Box Dimension(mm) | 205*140*50(mm) | ||
| Carton Size(mm) | 420*270*305 (mm) | |||
| Qty Per Carton(pcs) | 20pcs | |||
X96 Lite Product Pictures:








Packing List & Accessory:




