New Tanix X4 S905X4 android TV box Quad core Amlogic S905X4 Cortex-A55 CPU ARM Mali-G31 MP2 GPU 4GB DDR3 32GB 64GB eMMC 2.4G 5G 2T2R dual band WiFi Bluetooth 4.X 100M LAN 8K 24fps max decoding android 11 OS.
Tanix X4 Product Specifications:
CPU | Amlogic S905X4 64-bit quad core ARM® Cortex™ A55 CPU | |||||||
GPU | G31™ MP2 GPU | |||||||
Memory | DDR3: 4GB | |||||||
Flash | eMMC: 32GB /64GB | |||||||
WiFi | IEEE 802.11 a/b/g/n/ac, 2.4G/5G 2T2R dual band WiFi | |||||||
Bluetooth | Bluetooth 4.X | |||||||
Moudle | Plastic : Black Color | |||||||
I/O | 1*HDMI | HDMI 2.1, Support HD CEC, Dynamic HDR and and 8Kx4K 24fps max resolution output | ||||||
1*AV OUT | 480i/576i standard definition output | |||||||
2*USB | 1 * USB 3.0, 1*USB 2.0 | |||||||
1*IR Reciver | Remote Reciver Connect | |||||||
1*RJ45 | Ethernet Interface, Support 10/100M | |||||||
1*TF CARD | Support 4GB/8GB/16GB/32GB/64GB | |||||||
Power | DC 5V/2A; | |||||||
Android TV Box Software: | ||||||||
OS | Android 11.0 | |||||||
Video | Amlogic Video Engine (AVE) with dedicated hardware decoders and encoders Support multi-video decoder up to 4x1080P 60fps Supports multiple “secured” video decoding sessions and simultaneous decoding and encoding Video/Picture Decoding – VP9 Profile-2 up to 8Kx4K 24 fps – H.265 HEVC MP-10 L5.1 up to 8Kx4K 24 fps – AVS2-P2 Profile up to 8Kx4K 24 fps – H.264 AVC HP L5.1 up to 4Kx2K 30fps – MPEG-4 ASP L5 up to 1080P 60fps (ISO-14496) – WMV/VC-1 SP/MP/AP up to 1080P 60fps – AVS-P16(AVS+) /AVS-P2 JiZhun Profile up to 1080P 60fps – MPEG-2 MP/HL up to 1080P 60fps (ISO-13818) – MPEG-1 MP/HL up to 1080P 60fps (ISO-11172) – RealVideo 8/9/10 up to 1080P 60fps – Multiple language and multiple format sub-title video support – MJPEG and JPEG unlimited pixel resolution decoding (ISO/IEC-10918) – Supports JPEG thumbnail, scaling, rotation and transition effects – Supports *.mkv,*.wmv,*.mpg, *.mpeg, *.dat, *.avi, *.mov, *.iso, *.mp4, *.rm and *.jpg file formats |
|||||||
Audio | Supports MP3, AAC, WMA, RM, FLAC, Ogg and programmable with 7.1/5.1
down-mixing Low-power VAD 8 DMICs Built-in stereo audio DAC analog+PCM or I2S+PCM |
|||||||
Image | HD JPEG, BMP, GIF, PNG, TIF | |||||||
Language | English French German Spanish Italian etc multilateral languages | |||||||
Tanix X4 Appliactions: | ||||||||
Online | Browse all video websites,support Netflix,Hulu,Flixster, Youtube, etc. | |||||||
Apps | Apps download freely form android market,amazon app store etc. | |||||||
Medium | Local Media playback,Support HDD, U Disck ,TF Card . | |||||||
Talk online | Support SKYPE video call, MSN, facebook, twitter, QQ, etc. | |||||||
Others | Support Email ,office suit etc. Support DLNA function. Support 2.4G wireless air mouse/ mini keyboard. |
Product Photos:
Tanix X4 Android TV Box Packing List:
1. HDMI cable *1 | ||||||||
2. IR Remote *1 | ||||||||
3. User Manual *1 | ||||||||
4. Android TV box *1 | ||||||||
5. Power adapter *1 |