Tanix TX5 S905Y5 android smart box with Amlogic S905Y5 Quad Core Cortex A55 CPU 2GB 4GB DDR 16GB 32GB 64GB eMMC 2.4G 5G WiFi BT5.0 HDMI2.1 AV1 4K 60fps android 14 OS smart box.










TX5 Android Smart Box Specifications:
| CPU | Amlogic S905Y5 Quad Core ARM Cortex-A55 CPU | ||||||
| GPU | ARM G31 MP2 GPU | ||||||
| RAM | 2GB/4GB DDR3,LPDDR4 | ||||||
| ROM | 8G/16G/32G/64G | ||||||
| DC In | DC 5V/2A | ||||||
| USB Host | 2 High speed USB 2.0,support U DISK and USB HDD | ||||||
| Card Reader | TF Card reader | ||||||
| Lan | RJ45 Ethernet port, 100M | ||||||
| Wifi | 802.11 a/b/g/n/ac; BT5.0 | ||||||
| AV port | AV(3 in 1) port | ||||||
| SPDIF | Coaxial(Optical) | ||||||
| Power Indicator | Power On:Blue | ||||||
| O.S. | Android 14 | ||||||
| Video/Picture CODEC | Video Engine (AVE) with dedicated hardware decoders Support multi-video decoder up to 4x1080P@60fps Supports multiple “secured” video decoding sessions and simultaneous decoding and encoding Video/Picture Decoding − AV1 MP-10 L5.1 up to 4Kx2K@60fps − VP9 Profile-2 up to 4Kx2K@60fps − AVS2-P2 Profile up to 4Kx2K@60fps − MPEG-4 ASP@L5 up to 1080P@60fps (ISO-14496) − WMV/VC-1 SP/MP/AP up to 1080P@60fps − AVS-P16(AVS+) /AVS-P2 JiZhun Profile up to 1080P@60fps − MPEG-2 MP/HL up to 1080P@60fps (ISO-13818) − MPEG-1 MP/HL up to 1080P@60fps (ISO-11172) − Multiple language and multiple format sub-title video support − MJPEG and JPEG unlimited pixel resolution decoding (ISO/IEC-10918) − Supports JPEG thumbnail, scaling, rotation and transition effects − Supports *.mkv,*.wmv,*.mpg, *.mpeg, *.dat, *.avi, *.mov, *.iso, *.mp4 and *.jpg file formats  | 
||||||
TX5 Product Photos:






Product Packing List and Accessory:




