X96Q Pro+ 8K android TV box with Allwinner H728 Octa Core CPU Mali G57 GPU 2GB 4GB DDR 16GB 32GB Flash 1000M Ethernet WiFi 6 BT 5.X android 14 OS real 8K android TV box.






Product Specifications:
| X96Q Pro+ Basic Parameters: | ||||
| CPU | Chipset | Allwinner H728 | ||
| Architecture | Octa-core ARM Cortex A55 | |||
| GPU | Chipset | Mali G57-MC1 | ||
| RAM | Capacity | 4GB (2GB Optional) | ||
| ROM | Capacity | 32GB (16/64GB Optional) | ||
| External storage | USB Storage Devices | Supported | ||
| Software: | ||||
| Operating system | OS Version | Android 14 | ||
| Language | Multi-Language | |||
| Multimedia | Video | Video Decoder: | ||
| H265 Main10@L5. 1 decoder up to 4K@60fps or 8K@24fps | ||||
| VP9 decoder up to 4K @ 60fps | ||||
| H.264 BP/MP/HP@L4.2 decoder up to 4K@30fps | ||||
| Multi-format 1080p@60fps video playback, including VP8, MPEG1/2 SP/MP, MPEG4SP/ASP, AVS+/AVS JIZHUN | ||||
| Video encoder: | ||||
| H.264 encoder , up to 4K @ 25fps MJPEG encoder , up to 4K @ 15fps JPEG encoder , up to 8K x 8K resolution |
||||
| Audio | MP3, AAC, WMA, FLAC, Ogg | |||
| Image | HD JPEG, BMP, GIF, PNG, TIF | |||
| Network Service: | ||||
| Wi-Fi | Type | Option: IEEE802. a/b/g/n/ac IEEE802. a/b/g/n/ac/ax |
||
| Frequency | 2.4GHZ ~ 5.8GHZ | |||
| Antenna Type | Inside antennas | |||
| Bluetooth | Bluetooth | BT5.0+ | ||
| Interface: | ||||
| Charge | DC connector | DC 5V- 2A | ||
| Video output | HDMI | 1* 4K 2K Output, HDMI 2.0a | ||
| AUDIO | AUDIO OUT | |||
| OPTCAL | / | 1 * SPDIF | ||
| Ethernet | Ethernet | 1000M | ||
| TF Card | External memory | 1* TF Card | ||
| USB port | USB Host | 2* USB 2.0+1*USB3.0 | ||
| POWER | KEY | Power off&Power on | ||
| Update | KEY | Update key | ||
| Others | RTC | Optional | ||
| Appearance: | ||||
| Body Material | Plastic | |||
| Color | Black | |||
| Size | 140x90x20(mm) | |||
| Weight | 0.15Kg | |||
X96Q Pro+ Product Pictures:






Packing Details:

| Gift Box Dimension(mm) | 168×136×80mm | |
| Carton Size(mm) | 420*350*290mm | |
| Qty Per Carton(pcs) | 20pcs | |
| Gift Box.G.W(gs) | 0.512Kg | |
| Export carton (G.W.)(kgs) | 10.24Kg | |




