X96Q Max android 10 TV box with Quad core Allwinner H616 processor cortex A53 4GB DDR3 32GB 64GB eMMC flash HDMI 2.0A 2.4G 5.8G Wifi Bluetooth 5.0 6K HDR supported android 10 TV box.
TV Box Specifications:
CPU | Allwinner H616 Quad Core ARM Cortex A53 | |||||||
GPU | G31 OPenGL3.2 | |||||||
Memory | DDR3: 4GB | |||||||
Flash | eMMC: 32GB/64GB | |||||||
WiFi | IEEE 802.11 b/g/n/ac | |||||||
Moudle | Plastic: Black Color | |||||||
I/O | 1*HDMI | 4K*2K UHD Output, HDMI 2.0A | ||||||
1*AV OUT | 480i/576i standard definition output | |||||||
3*USB | 1* USB Host Port , 1*USB Device | |||||||
1*RJ45 | Ethernet Interface | |||||||
1*TF CARD | Support 4GB/8GB/16GB/32GB/64GB | |||||||
Power | DC 5V/2A; LED indicator, Working: Blue; Standby: Red | |||||||
Software | ||||||||
OS | Android 10.0 | |||||||
Video | Video Engine (AVE) with dedicated hardware decoders and encoders Support multi-video decoder up to 4Kx2K@60fps+1x1080P@60fps Supports multiple secured video decoding sessions and simultaneous decoding and encoding Video Decoding – VP9 Profile 2 up to 4Kx2K@60fps – H.265 Main10@L5.1 up to 4Kx2K@60fps,or 6K@30fps – AVS2-P2 Profile up to 4Kx2K@60fps – H.264 BP/MP/HP@L4.2 up to 4Kx2K@30fps – H.263 BP up to 1080P@60fps – MPEG-4 SP/ASP@L5 up to 1080P@60fps (ISO-14496) – MPEG-2 MP/HL up to 1080P@60fps (ISO-13818) – MPEG-1 MP/HL up to 1080P@60fps (ISO-11172) – Xvid up to 1080P@60fps – Sorenson Spark up to 1080P@60fps – VP8 up to 1080P@60fps – AVS/AVS+ JiZhun Profile up to 1080P@60fps – WMV9/VC1 SP/MP/AP up to 1080P@60fps – JPEG HFIF file format up to 45MPPS – Multiple language and multiple format sub-title video support – MJPEG and JPEG unlimited pixel resolution decoding (ISO/IEC-10918) – Supports JPEG thumbnail, scaling, rotation and transition effects – Supports *.mkv,*.wmv,*.mpg, *.mpeg, *.dat, *.avi, *.mov, *.iso, *.mp4, *.rm and *.jpg file formats |
|||||||
Audio | Supports MP3, AAC, WMA, RM, FLAC, Ogg and programmable with 7.1/5.1 down-mixing Audio Codec -Two audiio digital-to-analog(DAC) channels -Support 16-bit and 20-bit sample rate -8kHz to 192kHz DAC sample rate -95+/-2dB SNR@A-weight,-80+/-dB THD+N,output Level more than 0.55Vrms -One128*24-bits FIFO for DAC data transmit built-in TDM/PCM/I2S ports with TDM/PCM mode up to 384kHz x32bits x 8ch or 96kHz x 32bits x 32ch and I2S mode up to 384kHz x 32bits x 8ch Digital microphone PDM input with programmable CIC, LPF & HPF, support up to 8 DMICs Built-in stereo audio DAC Supports concurrent dual audio stereo channel output with combination of analog+PCM or I2S+PCM |
|||||||
Image | HD JPEG、BMP、GIF、PNG、TIF | |||||||
Language | English French German Spanish Italian etc multilateral languages | |||||||
Appliactions | ||||||||
Online | Browse all video websites,support Netflix,Hulu,Flixster, Youtube, etc. | |||||||
Apps | Apps download freely form android market、amazon app store etc. | |||||||
Medium | Local Media playback,Support HDD, U Disck ,TF Card . | |||||||
Talk online | Support SKYPE video call ,MSN , facebook ,twitter ,QQ etc | |||||||
Others | Support Email,office suit etc. Support DLNA function Support 2.4G wireless mouse/keyboard |
Android 10 TV Box Photos:
Packing List and Accessories:
Packing | Product dimension | 106*106*19(mm) | ||||||
Qty per unit packing | 1pcs | |||||||
Unit packing: (LxWxH) | 205*140*50(mm) | |||||||
Unit packing (G.W.) | 0.14kg(Product)/0.414kg( Packing+Product) | |||||||
Qty per export carton | 20PCS | |||||||
Export carton (WxHxL) | 420*270*305 (mm) | |||||||
Export carton (G.W.) | 8.8Kg | |||||||
Accessories : | ||||||||
1、HDMI cable *1 | ||||||||
2、IR Remote *1 | ||||||||
3、User Manual *1 | ||||||||
4、Package box *1 | ||||||||
5、Power adapter *1 |